+86 186 3170 8948
Air Valve
Technical Parameter
Part & Materials
No | Part | Material |
1 | Body | Ductile Iron GGG50 |
2 | Ball | Stainless Steel |
3 | Gasket | NBR |
4 | Bolts | A2-70 |
5 | Exhaust Bolt | SS304 |
6 | Cover | Ductile Iron GGG50 |
7 | Cover | Ductile Iron GGG50 |
8 | Ball | Stainless Steel |
Dimensions(mm)
DN | D | C | B | n-d | b | f | |||||
PN10 | PN16 | PN10 | PN16 | PN10 | PN16 | PN10 | PN16 | PN10 | PN16 | ||
DN50 | 165 | 125 | 99 | 4-19 | 19 | 3 | |||||
DN65 | 185 | 145 | 119 | 4-19 | 19 | 3 | |||||
DN80 | 200 | 160 | 133 | 8-19 | 19 | 3 | |||||
DN100 | 220 | 180 | 154 | 8-19 | 19 | 3 | |||||
DN150 | 285 | 240 | 210 | 8-23 | 19 | 3 | |||||
DN200 | 340 | 295 | 266 | 8-23 | 12-23 | 20 | 3 |
Technical Data
No | Description | Specification |
1 | Nominal Dia | DN50-DN200 |
2 | Nominal Pressure | PN10&PN16 |
3 | Valve Design Standard | EN1074-4:2000 |
4 | Flange Standard Conformity | EN1092-2 |
5 | Expoxy Coating | Epoxy powder coating with minimum thickness of 250 microns inside and outside. |
6 | Working Temperature(Max) | 80℃ |
Get in Touch with Us
If you are interested in our valves, please leave your contact information
Related Products
Why Choose Us
Quality Assurance
Our valves meet product certifications from different countries (ASME, DIN, SNI, etc.).
Production Scale
We have well-established production and quality control processes to ensure scale and meet customer delivery deadlines
Raw Material Casting Scale
We have our own raw material factory with casting inventory to guarantee production output
Botou Yaxing Fluid Equipment Co., Ltd. specializes in providing design, development, and manufacturing services for the water valve industry. We produce high-quality valve products.
+86 186 3170 8948
No.4 Road Botou Industrial Zone, Cangzhou City Hebei Province, China
Get Free Sample