+86 186 3170 8948
BS5163 Resilient Seated Gate Valve
Technical Parameter
Part & Materials
No | Part | Material |
1 | Body | Ductile Iron GGG50 |
2 | Wedge | Ductile Iron GGG50 +EPDM |
3 | Stem | SS420 |
4 | Stem Nut | Brass |
5 | Gasket | EPDM |
6 | Bonnet | Ductile Iron GGG50 |
7 | Locating Ring | Brass |
8 | O Ring | EPDM |
9 | Bolts | CS Gr 8.8 |
10 | Flanged | Ductile Iron GGG50 |
11 | Gland | Ductile Iron GGG50 |
12 | O Ring | EPDM |
13 | Bolts | CS Gr 8.8 |
Dimensions(mm)
DN | L | D | C | B | n-d | T | f | Flange Type | W | G | K | N-d1 | S | b | h | H | Torque | Turns | |||||
PN10 | PN16 | PN10 | PN16 | PN10 | PN16 | PN10 | PN16 | PN10 | PN16 | ||||||||||||||
DN40 | 165 | 150 | 110 | 84 | 4-19 | 18 | 3 | F10 | 125 | 102 | 70 | 4-12 | 20 | 6 | 30 | 180 | 30 | 10 | |||||
DN50 | 178 | 165 | 125 | 99 | 4-19 | 19 | 3 | F10 | 125 | 102 | 70 | 4-12 | 20 | 6 | 30 | 190 | 30 | 13 | |||||
DN65 | 190 | 185 | 145 | 119 | 4-19 | 19 | 3 | F10 | 125 | 102 | 70 | 4-12 | 20 | 6 | 30 | 210 | 30 | 17 | |||||
DN80 | 203 | 200 | 160 | 133 | 4-19 | 8-19 | 19 | 3 | F10 | 125 | 102 | 70 | 4-12 | 20 | 6 | 30 | 230 | 40 | 20 | ||||
DN100 | 229 | 220 | 180 | 154 | 8-19 | 19 | 3 | F10 | 125 | 102 | 70 | 4-12 | 20 | 6 | 30 | 265 | 40 | 25 | |||||
DN125 | 254 | 250 | 210 | 184 | 8-19 | 19 | 3 | F10 | 125 | 102 | 70 | 4-12 | 20 | 6 | 30 | 305 | 60 | 21 | |||||
DN150 | 267 | 285 | 240 | 210 | 8-23 | 19 | 3 | F10 | 125 | 102 | 70 | 4-12 | 20 | 6 | 30 | 350 | 70 | 25 | |||||
DN200 | 292 | 340 | 295 | 265 | 8-23 | 12-23 | 20 | 3 | F10 | 130 | 102 | 70 | 4-12 | 20 | 6 | 30 | 445 | 80 | 34 | ||||
DN250 | 330 | 405 | 350 | 355 | 319 | 12-23 | 12-28 | 22 | 3 | F14 | 175 | 140 | 100 | 4-18 | 30 | 8 | 30 | 555 | 100 | 42 | |||
DN300 | 356 | 460 | 400 | 410 | 370 | 12-23 | 12-28 | 24.5 | 4 | F14 | 175 | 140 | 100 | 4-18 | 30 | 8 | 30 | 615 | 120 | 50 | |||
DN350 | 381 | 520 | 460 | 470 | 429 | 16-23 | 16-28 | 26.5 | 4 | F14 | 175 | 140 | 100 | 4-18 | 30 | 8 | 30 | 760 | 140 | 30 | |||
DN400 | 406 | 580 | 515 | 525 | 480 | 16-28 | 16-31 | 28 | 4 | F14 | 175 | 140 | 100 | 4-18 | 30 | 8 | 30 | 840 | 160 | 34 | |||
DN450 | 432 | 640 | 565 | 585 | 530 | 548 | 20-28 | 20-31 | 30 | 4 | F14 | 175 | 140 | 100 | 4-18 | 30 | 8 | 30 | 910 | 200 | 38 | ||
DN500 | 457 | 670 | 715 | 620 | 650 | 582 | 609 | 20-28 | 20-34 | 26.5 | 31.5 | 4 | F16 | 210 | 165 | 130 | 4-22 | 40 | 12 | 40 | 990 | 280 | 42 |
DN600 | 508 | 780 | 840 | 725 | 770 | 682 | 720 | 20-31 | 20-37 | 30 | 36 | 5 | F16 | 210 | 165 | 130 | 4-22 | 40 | 12 | 40 | 1170 | 290 | 50 |
Technical Data
No | Description | Specification |
1 | Nominal Dia | DN40-DN600 |
2 | Nominal Pressure | PN10&PN16 |
3 | Valve Design Standard | BS5163 |
4 | Face to Face Standard | EN558&ISO5752 Series-3 |
5 | Flange Standard Conformity | EN1092-2 |
6 | Testing Standard | EN12266-1 |
7 | Expoxy Coating | Epoxy powder coating with minimum thickness of 250 microns inside and outside. |
8 | Testing Pressure | |
Shell Test | PN*1.5Times | |
Sealing Test | PN*1.1Times | |
9 | Working Temperature(Max) | 120℃ |
Get in Touch with Us
If you are interested in our valves, please leave your contact information
Related Products
Why Choose Us
Quality Assurance
Our valves meet product certifications from different countries (ASME, DIN, SNI, etc.).
Production Scale
We have well-established production and quality control processes to ensure scale and meet customer delivery deadlines
Raw Material Casting Scale
We have our own raw material factory with casting inventory to guarantee production output
Botou Yaxing Fluid Equipment Co., Ltd. specializes in providing design, development, and manufacturing services for the water valve industry. We produce high-quality valve products.
+86 186 3170 8948
No.4 Road Botou Industrial Zone, Cangzhou City Hebei Province, China
Get Free Sample