+86 186 3170 8948
Check Valve
Technical Parameter
Part & Materials
No | Part | Material |
1 | Body | Ductile Iron GGG50 |
2 | Gasket | EPDM |
3 | Cover | Ductile Iron GGG50 |
4 | Disc | CS/DI +EPDM |
5 | Bolts | A2-70 |
6 | Plug | Carbon Steel |
Dimensions(mm)
DN | L | D | C | B | n-d | b | f | H | |||||
PN10 | PN16 | PN10 | PN16 | PN10 | PN16 | PN10 | PN16 | PN10 | PN16 | ||||
DN50 | 203 | 165 | 125 | 99 | 4-19 | 19 | 3 | 82 | |||||
DN65 | 216 | 185 | 145 | 119 | 4-19 | 19 | 3 | 93 | |||||
DN80 | 241 | 200 | 160 | 133 | 8-19 | 19 | 3 | 200 | |||||
DN100 | 292 | 220 | 180 | 154 | 8-19 | 19 | 3 | 110 | |||||
DN125 | 330 | 250 | 210 | 184 | 8-19 | 19 | 3 | 125 | |||||
DN150 | 356 | 285 | 240 | 210 | 8-23 | 19 | 3 | 143 | |||||
DN200 | 495 | 340 | 295 | 265 | 8-23 | 12-23 | 20 | 3 | 170 | ||||
DN250 | 622 | 405 | 350 | 355 | 319 | 12-23 | 12-28 | 22 | 3 | 203 | |||
DN300 | 698 | 460 | 400 | 410 | 370 | 12-23 | 12-28 | 24.5 | 4 | 230 | |||
DN350 | 787 | 520 | 460 | 470 | 429 | 16-23 | 16-28 | 26.5 | 4 | 260 | |||
DN400 | 914 | 580 | 515 | 525 | 480 | 16-28 | 16-31 | 28 | 4 | 290 | |||
DN450 | 978 | 640 | 565 | 585 | 530 | 548 | 20-28 | 20-31 | 30 | 4 | 320 | ||
DN500 | 978 | 715 | 620 | 650 | 582 | 609 | 20-28 | 20-34 | 31.5 | 4 | 358 | ||
DN600 | 1295 | 840 | 725 | 770 | 682 | 720 | 20-31 | 20-37 | 36 | 5 | 420 |
Technical Data
No | Description | Specification |
1 | Nominal Dia | DN50-DN600 |
2 | Nominal Pressure | PN10&PN16 |
3 | Valve Design Standard | BS5153 |
4 | Face to Face Standard | EN558&ISO5752 Series-10 |
5 | Flange Standard Conformity | EN1092-2 |
6 | Testing Standard | EN12266-1 |
7 | Expoxy Coating | Epoxy powder coating with minimum thickness of 250 microns inside and outside. |
8 | Testing Pressure | |
Shell Test | PN*1.5Times | |
Sealing Test | PN*1.1Times | |
9 | Working Temperature(Max) | 120℃ |
Get in Touch with Us
If you are interested in our valves, please leave your contact information
Related Products
Why Choose Us
Quality Assurance
Our valves meet product certifications from different countries (ASME, DIN, SNI, etc.).
Production Scale
We have well-established production and quality control processes to ensure scale and meet customer delivery deadlines
Raw Material Casting Scale
We have our own raw material factory with casting inventory to guarantee production output
Botou Yaxing Fluid Equipment Co., Ltd. specializes in providing design, development, and manufacturing services for the water valve industry. We produce high-quality valve products.
+86 186 3170 8948
No.4 Road Botou Industrial Zone, Cangzhou City Hebei Province, China
Get Free Sample