+86 186 3170 8948
DIN Resilient Seated Gate Valve
The ductile iron core is fully vulcanized with EPDM rubber, no iron parts are exposed to the medium and the excellent rubber vulcanization prevents creeping corrosion underneath the rubber.
Guides in the wedge and on the valve body ensure a uniform closure, safe operation ensured as the guides prevent overloading of the stem.
Stainless steel stem with rolled threads for high strength.
The valve can replace stem seals under pressure.
Full bore.
Body inside and outside fusion bonded epoxy coating with excellent corrosion resistant performance.
Technical Parameter
Part & Materials
No | Part | Material |
1 | Body | Ductile Iron GGG50 |
2 | Wedge | Ductile Iron GGG50 +EPDM |
3 | Stem Nut | Brass |
4 | Stem | SS420 |
5 | Bolts | CS Gr 12.9 |
6 | Gasket | EPDM |
7 | Bonnet | Ductile Iron GGG50 |
8 | Locating Ring | Brass |
9 | O Ring | EPDM |
10 | Gland | Ductile Iron GGG50 |
11 | O Ring | EPDM |
12 | Bolts | CS/A2-70 |
13 | Gearbox | Ductile Iron GGG50 |
Dimensions(mm)
PN10
DN | L | D | C | B | n-Φd | b | f | H |
DN700 | 430 | 895 | 840 | 794 | 24-31 | 32.5 | 5 | 1320 |
DN800 | 470 | 1015 | 950 | 901 | 24-34 | 35 | 5 | 1490 |
DN900 | 510 | 1115 | 1050 | 1001 | 28-34 | 37.5 | 5 | 1675 |
DN1000 | 550 | 1230 | 1160 | 1112 | 28-37 | 40 | 5 | 1850 |
DN1200 | 630 | 1455 | 1380 | 1328 | 32-40 | 45 | 5 | 2160 |
PN16
DN | L | D | C | B | n-Φd | b | f | H |
DN700 | 430 | 910 | 840 | 794 | 24-37 | 39.5 | 5 | 1320 |
DN800 | 470 | 1025 | 950 | 901 | 24-40 | 43 | 5 | 1490 |
DN900 | 510 | 1125 | 1050 | 1001 | 28-40 | 46.5 | 5 | 1675 |
DN1000 | 550 | 1255 | 1170 | 1112 | 28-43 | 50 | 5 | 1850 |
DN1200 | 630 | 1485 | 1390 | 1328 | 32-49 | 57 | 5 | 2160 |
Technical Data
No | Description | Specification |
1 | Nominal Dia | DN700-DN1200 |
2 | Nominal Pressure | PN10&PN16 |
3 | Valve Design Standard | DIN3352 F4 |
4 | Face to Face Standard | EN558&ISO5752 Series-14 |
5 | Flange Standard Conformity | DIN2533 |
6 | Testing Standard | DIN3230 |
7 | Expoxy Coating | Epoxy powder coating with minimum thickness of 250 microns inside and outside. |
8 | Testing Pressure | |
Shell Test | PN*1.5Times | |
Sealing Test | PN*1.1Times | |
9 | Working Temperature(Max) | 120℃ |
Get in Touch with Us
If you are interested in our valves, please leave your contact information
Related Products
Why Choose Us
Quality Assurance
Our valves meet product certifications from different countries (ASME, DIN, SNI, etc.).
Production Scale
We have well-established production and quality control processes to ensure scale and meet customer delivery deadlines
Raw Material Casting Scale
We have our own raw material factory with casting inventory to guarantee production output
Botou Yaxing Fluid Equipment Co., Ltd. specializes in providing design, development, and manufacturing services for the water valve industry. We produce high-quality valve products.
+86 186 3170 8948
No.4 Road Botou Industrial Zone, Cangzhou City Hebei Province, China
Get Free Sample