+86 186 3170 8948
DIN Resilient Seated Gate Valve
The Resilient Seated Gate Valve DIN3352 F5 DN40-DN600 is engineered to offer optimal performance in industrial fluid control applications. This valve is distinguished by its extended body length, which differentiates it from the F4 series. Its design caters to deep pipeline installations, offering greater flexibility and durability in challenging environments.
Product Description
Extended Body Design: Compared to the F4 model, the F5 variant features a longer body, making it ideal for deep installation scenarios.
Non-Rising Stem: Saves space and offers smooth operation, especially in confined spaces.
Corrosion Resistance: Protected by a fusion-bonded epoxy coating for enhanced resistance against rust and corrosion.
High-Performance Sealing: Utilizes EPDM/NBR seals to ensure zero leakage, even under extreme conditions.
Flexible Mounting Options: Adaptable for both above-ground and underground installations, making it versatile across various industrial environments.
Water Distribution Systems: Provides reliable on-off control for water flow.
Sewage and Wastewater: Capable of handling high-pressure environments with minimal risk of leakage.
Firefighting Systems: Suitable for high-pressure water applications, ensuring quick response in emergency situations.
Chemical Processing: Ideal for controlling corrosive liquids due to its extended body design and high resistance to environmental factors.
Body Length: The F5 model features an extended body compared to the F4, making it more suitable for deeper pipeline installations.
Application Environments: F5 is favored for deep underground or larger pipeline installations, whereas F4 is more commonly used in shallow installations or spaces with height constraints.
Sealing and Material: Both valves share similar sealing materials (EPDM/NBR) and construction (ductile iron), ensuring high durability and performance across both variants.
Technical Parameter
Part & Materials
No | Part | Material |
1 | Body | Ductile Iron GGG50 |
2 | Wedge | Ductile Iron GGG50 +EPDM |
3 | Stem Nut | Brass |
4 | Stem | SS420 |
5 | Gasket | EPDM |
6 | Bonnet | Ductile Iron GGG50 |
7 | Locating Ring | Brass |
8 | O Ring | EPDM |
9 | Bolts | CS Gr 8.8 |
10 | Hand Wheel/Cap | Ductile Iron GGG50 |
11 | Gland | Ductile Iron GGG50 |
12 | O Ring | EPDM |
13 | Nuts | A2-70 |
14 | Washer | Carbon Steel |
15 | Bolts | CS Gr 8.8 |
Dimensions(mm)
DN | L | D | C | B | n-d | b | f | W | H | |||||
PN10 | PN16 | PN10 | PN16 | PN10 | PN16 | PN10 | PN16 | PN10 | PN16 | |||||
DN40 | 240 | 150 | 110 | 84 | 4-19 | 18 | 3 | 160 | 190 | |||||
DN50 | 250 | 165 | 125 | 99 | 4-19 | 19 | 3 | 160 | 205 | |||||
DN65 | 270 | 185 | 145 | 119 | 4-19 | 19 | 3 | 160 | 225 | |||||
DN80 | 280 | 200 | 160 | 133 | 4-19 | 8-19 | 19 | 3 | 180 | 250 | ||||
DN100 | 300 | 220 | 180 | 154 | 8-19 | 19 | 3 | 200 | 285 | |||||
DN125 | 325 | 250 | 210 | 184 | 8-19 | 19 | 3 | 250 | 330 | |||||
DN150 | 350 | 285 | 240 | 210 | 8-23 | 19 | 3 | 250 | 375 | |||||
DN200 | 400 | 340 | 295 | 265 | 8-23 | 12-23 | 20 | 3 | 300 | 480 | ||||
DN250 | 450 | 405 | 350 | 355 | 319 | 12-23 | 12-28 | 22 | 3 | 330 | 590 | |||
DN300 | 500 | 460 | 400 | 410 | 370 | 12-23 | 12-28 | 24.5 | 4 | 380 | 650 | |||
DN350 | 550 | 520 | 460 | 470 | 429 | 16-23 | 16-28 | 24.5 | 26.5 | 4 | 490 | 770 | ||
DN400 | 600 | 580 | 515 | 525 | 480 | 16-28 | 16-31 | 24.5 | 28 | 4 | 490 | 850 | ||
DN450 | 650 | 640 | 565 | 585 | 530 | 20-28 | 20-31 | 25.5 | 30 | 4 | 490 | 920 | ||
DN500 | 700 | 715 | 620 | 650 | 582 | 609 | 20-28 | 20-34 | 26.5 | 31.5 | 4 | 590 | 1000 | |
DN600 | 800 | 840 | 725 | 770 | 682 | 720 | 20-31 | 20-37 | 30 | 36 | 5 | 590 | 1190 |
Technical Data
No | Description | Specification |
1 | Nominal Dia | DN40-DN600 |
2 | Nominal Pressure | PN10&PN16 |
3 | Valve Design Standard | DIN3352 F5 |
4 | Face to Face Standard | EN558&ISO5752 Series-15 |
5 | Flange Standard Conformity | DIN2533 |
6 | Testing Standard | DIN3230 |
7 | Expoxy Coating | Epoxy powder coating with minimum thickness of 250 microns inside and outside. |
8 | Testing Pressure | |
Shell Test | PN*1.5Times | |
Sealing Test | PN*1.1Times | |
9 | Working Temperature(Max) | 120℃ |
FAQ
Q: What are the packaging of the products?
Fumigation-free wooden box/wooden pallet.
Q: What are the transportation methods of the products?
We offer shipping options including sea freight, truck transportation, and rail transport for our customers to choose from.
Q: How long does it take to quote?
We will give you feedback as soon as we receive the inquiry.
Q: How long is the general delivery time?
About 20 days.
Get in Touch with Us
If you are interested in our valves, please leave your contact information
Related Products
Why Choose Us
Quality Assurance
Our valves meet product certifications from different countries (ASME, DIN, SNI, etc.).
Production Scale
We have well-established production and quality control processes to ensure scale and meet customer delivery deadlines
Raw Material Casting Scale
We have our own raw material factory with casting inventory to guarantee production output
Botou Yaxing Fluid Equipment Co., Ltd. specializes in providing design, development, and manufacturing services for the water valve industry. We produce high-quality valve products.
+86 186 3170 8948
No.4 Road Botou Industrial Zone, Cangzhou City Hebei Province, China
Get Free Sample