+86 186 3170 8948
DIN Resilient Seated Gate Valve
Technical Parameter
Part & Materials
No | Part | Material |
1 | Body | Ductile Iron GGG50 |
2 | Wedge | Ductile Iron GGG50+EPDM |
3 | Wedge Nut | Brass |
4 | Stem | SS420 |
5 | Bolts | CS Gr 8.8 |
6 | Gasket | EPDM |
7 | Bonnet | Ductile Iron GGG50 |
8 | O Ring | EPDM |
9 | Gland | Ductile Iron GGG50 |
10 | Yoke | Ductile Iron GGG50 |
11 | Stem Nut | Brass |
12 | Handwheel | Ductile Iron GGG50 |
13 | Lock nut | Carbon Steel |
14 | Pin | Carbon Steel |
15 | Nuts | Carbon Steel |
16 | Bolts | Carbon Steel |
Dimensions(mm)
DN | L | D | C | B | n-d | b | f | W | Full Open H | ||||||
F4 | F5 | PN10 | PN16 | PN10 | PN16 | PN10 | PN16 | PN10 | PN16 | PN10 | PN16 | ||||
DN40 | 140 | 240 | 150 | 110 | 84 | 4-19 | 18 | 3 | 160 | 350 | |||||
DN50 | 150 | 250 | 165 | 125 | 99 | 4-19 | 19 | 3 | 160 | 365 | |||||
DN65 | 170 | 270 | 185 | 145 | 119 | 4-19 | 19 | 3 | 160 | 400 | |||||
DN80 | 180 | 280 | 200 | 160 | 133 | 4-19 | 8-19 | 19 | 3 | 180 | 470 | ||||
DN100 | 190 | 300 | 220 | 180 | 154 | 8-19 | 19 | 3 | 200 | 525 | |||||
DN125 | 200 | 325 | 250 | 210 | 184 | 8-19 | 19 | 3 | 250 | 660 | |||||
DN150 | 210 | 350 | 285 | 240 | 210 | 8-23 | 19 | 3 | 250 | 725 | |||||
DN200 | 230 | 400 | 340 | 295 | 265 | 8-23 | 12-23 | 20 | 3 | 300 | 930 | ||||
DN250 | 250 | 450 | 405 | 350 | 355 | 319 | 12-23 | 12-28 | 22 | 3 | 330 | 1200 | |||
DN300 | 270 | 500 | 460 | 400 | 410 | 370 | 12-23 | 12-28 | 24.5 | 4 | 380 | 1310 | |||
DN350 | 290 | 550 | 520 | 460 | 470 | 429 | 16-23 | 16-28 | 24.5 | 26.5 | 4 | 490 | 1655 | ||
DN400 | 310 | 600 | 565 | 580 | 515 | 525 | 480 | 16-28 | 16-31 | 24.5 | 28 | 4 | 490 | 1785 | |
DN450 | 330 | 650 | 640 | 565 | 585 | 530 | 548 | 20-28 | 20-31 | 25.5 | 30 | 4 | 490 | 1905 | |
DN500 | 350 | 700 | 670 | 715 | 620 | 650 | 582 | 609 | 20-28 | 20-34 | 26.5 | 31.5 | 4 | 590 | 2195 |
DN600 | 390 | 800 | 780 | 840 | 725 | 770 | 682 | 720 | 20-31 | 20-37 | 30 | 36 | 5 | 590 | 2475 |
Technical Data
No | Description | Specification |
1 | Nominal Dia | DN40-DN600 |
2 | Nominal Pressure | PN10&PN16 |
3 | Valve Design Standard | DIN3352 F4/F5 |
4 | Face to Face Standard | EN558&ISO5752 Series-14/15 |
5 | Flange Standard Conformity | DIN2533 |
6 | Testing Standard | DIN3230 |
7 | Expoxy Coating | Epoxy powder coating with minimum thickness of 250 microns inside and outside. |
8 | Testing Pressure | |
Shell Test | PN*1.5Times | |
Sealing Test | PN*1.1Times | |
9 | Working Temperature(Max) | 120℃ |
Get in Touch with Us
If you are interested in our valves, please leave your contact information
Related Products
Why Choose Us
Quality Assurance
Our valves meet product certifications from different countries (ASME, DIN, SNI, etc.).
Production Scale
We have well-established production and quality control processes to ensure scale and meet customer delivery deadlines
Raw Material Casting Scale
We have our own raw material factory with casting inventory to guarantee production output
Botou Yaxing Fluid Equipment Co., Ltd. specializes in providing design, development, and manufacturing services for the water valve industry. We produce high-quality valve products.
+86 186 3170 8948
No.4 Road Botou Industrial Zone, Cangzhou City Hebei Province, China
Get Free Sample