+86 186 3170 8948
Dismantling Joint
Technical Parameter
Part & Materials
No | Part | Material |
1 | Stud | GD 4.8 |
2 | Shorp Piece | CS |
3 | Retaining Flange | CS |
4 | Gasket | EPDM |
5 | Long Piece | CS |
6 | Nut | GD 4.8 |
Dimensions(mm)
DN | PN10 | PN16 | PN25 | ||||||||||||
L | D | K | H | Stud | L | D | K | H | Stud | L | D | K | H | Stud | |
DN40 | 180 | 150 | 110 | 330 | M16X4 | 180 | 150 | 110 | 330 | M16X4 | 190 | 150 | 110 | 340 | M16X4 |
DN50 | 180 | 165 | 125 | 330 | M16X4 | 180 | 165 | 125 | 330 | M16X4 | 200 | 165 | 125 | 350 | M16X4 |
DN65 | 180 | 185 | 145 | 330 | M16X4 | 180 | 185 | 145 | 330 | M16X4 | 200 | 185 | 145 | 350 | M16X8 |
DN80 | 200 | 200 | 160 | 350 | M16X8 | 200 | 200 | 160 | 350 | M16X8 | 210 | 200 | 160 | 360 | M16X8 |
DN100 | 200 | 220 | 180 | 350 | M16X8 | 200 | 220 | 180 | 350 | M16X8 | 220 | 235 | 190 | 370 | M20X8 |
DN125 | 200 | 250 | 210 | 350 | M16X8 | 200 | 250 | 210 | 350 | M16X8 | 220 | 270 | 220 | 380 | M24X8 |
DN150 | 200 | 285 | 240 | 350 | M20X8 | 200 | 285 | 240 | 350 | M20X8 | 230 | 300 | 350 | 390 | M24X8 |
DN200 | 220 | 340 | 295 | 380 | M20X8 | 220 | 340 | 295 | 380 | M20X12 | 230 | 360 | 310 | 400 | M24X12 |
DN250 | 220 | 400 | 350 | 380 | M20X12 | 230 | 400 | 355 | 400 | M24X12 | 250 | 425 | 370 | 430 | M27X12 |
DN300 | 220 | 455 | 400 | 390 | M20X12 | 250 | 455 | 410 | 420 | M24X12 | 250 | 485 | 430 | 440 | M27X16 |
DN350 | 230 | 505 | 460 | 400 | M20X16 | 260 | 520 | 470 | 440 | M24X16 | 270 | 555 | 490 | 470 | M30X16 |
DN400 | 230 | 565 | 515 | 410 | M24X16 | 270 | 580 | 525 | 460 | M27X16 | 280 | 620 | 550 | 490 | M33X16 |
DN450 | 250 | 615 | 565 | 430 | M24X20 | 270 | 640 | 585 | 470 | M27X20 | 280 | 670 | 600 | 490 | M33X20 |
DN500 | 260 | 670 | 620 | 450 | M24X20 | 280 | 715 | 650 | 490 | M30X20 | 300 | 730 | 660 | 520 | M33X20 |
DN600 | 260 | 780 | 725 | 460 | M27X20 | 300 | 840 | 770 | 520 | M33X20 | 320 | 845 | 770 | 560 | M36X20 |
DN700 | 260 | 895 | 840 | 460 | M27X24 | 300 | 910 | 840 | 520 | M33X24 | 340 | 960 | 875 | 590 | M39X24 |
DN800 | 290 | 1010 | 950 | 500 | M30X24 | 320 | 1025 | 950 | 550 | M36X24 | 360 | 1085 | 990 | 630 | M45X24 |
DN900 | 290 | 1115 | 1050 | 500 | M30X28 | 320 | 1125 | 1050 | 560 | M36X28 | 380 | 1185 | 1090 | 660 | M45X28 |
DN1000 | 290 | 1230 | 1160 | 510 | M33X28 | 340 | 1255 | 1170 | 600 | M39X28 | 400 | 1320 | 1210 | 690 | M52X28 |
DN1200 | 32 | 1455 | 1380 | 570 | M36X32 | 360 | 1485 | 1390 | 650 | M45X32 | 450 | 1530 | 1420 | 780 | M52X32 |
Technical Data
No | Description | Specification |
1 | Nominal Dia | DN40-DN1200 |
2 | Nominal Pressure | PN10&PN16&PN25 |
3 | Design Standard | EN30677 |
4 | Flange Standard | EN1092-2 |
5 | Expoxy Coating | Epoxy powder coating with minimum thickness of 250 microns inside and outside. |
Get in Touch with Us
If you are interested in our valves, please leave your contact information
Related Products
Why Choose Us
Quality Assurance
Our valves meet product certifications from different countries (ASME, DIN, SNI, etc.).
Production Scale
We have well-established production and quality control processes to ensure scale and meet customer delivery deadlines
Raw Material Casting Scale
We have our own raw material factory with casting inventory to guarantee production output
Botou Yaxing Fluid Equipment Co., Ltd. specializes in providing design, development, and manufacturing services for the water valve industry. We produce high-quality valve products.
+86 186 3170 8948
No.4 Road Botou Industrial Zone, Cangzhou City Hebei Province, China
Get Free Sample