+86 186 3170 8948
Flange Adaptor & Coupling
Technical Parameter
Part & Materials
No | Part | Material |
1 | O-RING | EPDM |
2 | FASTENER | GD 4.8 |
3 | SLEEVE | EN GJS400-15 |
4 | END RING | EN GJS400-15 |
Dimensions(mm)
DE | L | H | D | BOLT | |
mm | mm | mm | SIZE | QTY | |
63 | 125 | 150 | 137 | M12X180 | 2 |
75 | 125 | 168 | 149 | M12X180 | 2 |
90 | 125 | 154 | 164 | M12X180 | 3 |
110 | 145 | 175 | 184 | M12X210 | 3 |
125 | 145 | 189 | 199 | M12X210 | 3 |
140 | 145 | 189 | 214 | M12X220 | 4 |
160 | 185 | 215 | 234 | M12X250 | 4 |
180 | 185 | 229 | 254 | M12X250 | 4 |
200 | 185 | 229 | 274 | M12X250 | 6 |
250 | 205 | 241 | 341 | M12X280 | 6 |
315 | 205 | 241 | 406 | M12X280 | 6 |
Get in Touch with Us
If you are interested in our valves, please leave your contact information
Related Products
Why Choose Us
Quality Assurance
Our valves meet product certifications from different countries (ASME, DIN, SNI, etc.).
Production Scale
We have well-established production and quality control processes to ensure scale and meet customer delivery deadlines
Raw Material Casting Scale
We have our own raw material factory with casting inventory to guarantee production output
Botou Yaxing Fluid Equipment Co., Ltd. specializes in providing design, development, and manufacturing services for the water valve industry. We produce high-quality valve products.
+86 186 3170 8948
No.4 Road Botou Industrial Zone, Cangzhou City Hebei Province, China
Get Free Sample