+86 186 3170 8948
Flanged Butterfly Valve
Technical Parameter
Part & Materials
No | Part | Material |
1 | Cover | Ductile Iron GGG50+EPDM |
2 | Body | Ductile Iron GGG50+EPDM |
3 | Seat Retainer | SS304 |
4 | Sealing Ring | EPDM |
5 | Disc | Ductile Iron GGG50+EPDM |
6 | Bolt | SS304 |
7 | Stem | SS304 |
8 | Pin Bushing | Bronze |
9 | Packing | Graphite/EPDM |
10 | Gland | WCB |
11 | Bolts | SS304 |
12 | Nuts | SS304 |
13 | Bracket | WCB |
Dimensions(mm)
DN | L | PN 16 | H | H1 | ISO 5211 Top Flange Type | ||||||||||||||
Series-13 | Series-14 | D1 | D2 | D3 | D4 | B | F | N*d | ISO-F | D5 | D6 | D7 | D8 | b | f1 | n-d1 | |||
DN100 | 127 | 190 | 100 | 158 | 180 | 220 | 19 | 3 | 8*18 | 35 | 110 | F07 | 90 | 70 | 55 | 18 | 6 | 3 | 4-10 |
DN125 | 140 | 200 | 125 | 184 | 210 | 250 | 19 | 3 | 8*18 | 380 | 125 | F10 | 125 | 102 | 70 | 20 | 6 | 3 | 4-12 |
DN150 | 140 | 210 | 150 | 211 | 240 | 285 | 19 | 3 | 8*23 | 410 | 145 | F10 | 125 | 102 | 70 | 20 | 6 | 3 | 4-12 |
DN200 | 152 | 230 | 200 | 266 | 295 | 840 | 20 | 3 | 12*23 | 520 | 170 | F10 | 125 | 102 | 70 | 20 | 6 | 3 | 4-12 |
DN250 | 165 | 250 | 250 | 319 | 355 | 405 | 22 | 3 | 12*28 | 600 | 200 | F12 | 150 | 125 | 85 | 24 | 6 | 3 | 4-18 |
DN300 | 178 | 270 | 300 | 370 | 410 | 460 | 24 | 4 | 12*28 | 650 | 235 | F14 | 175 | 140 | 100 | 30 | 8 | 4 | 4-18 |
DN350 | 190 | 290 | 350 | 429 | 470 | 520 | 26 | 4 | 16*28 | 700 | 269 | F14 | 175 | 140 | 100 | 30 | 8 | 4 | 4-18 |
DN400 | 216 | 310 | 400 | 480 | 525 | 580 | 28 | 4 | 16*31 | 830 | 300 | F16 | 210 | 165 | 130 | 40 | 12 | 5 | 4-22 |
DN450 | 222 | 330 | 450 | 548 | 585 | 640 | 30 | 4 | 20*31 | 880 | 330 | F16 | 210 | 165 | 130 | 40 | 12 | 5 | 4-22 |
DN500 | 229 | 350 | 500 | 600 | 650 | 715 | 31 | 4 | 20*34 | 920 | 355 | F16 | 210 | 165 | 130 | 40 | 12 | 5 | 4-22 |
DN600 | 267 | 390 | 600 | 720 | 770 | 840 | 36 | 5 | 202087 | 1050 | 400 | F25 | 300 | 254 | 200 | 45 | 14 | 5 | 8-18 |
DN700 | 292 | 430 | 700 | 794 | 840 | 910 | 39 | 5 | 24-087 | 1200 | 465 | F25 | 300 | 254 | 200 | 45 | 14 | 5 | 8-18 |
DN800 | 318 | 470 | 800 | 901 | 950 | 1025 | 43 | 5 | 24xo40 | 135 | 520 | F30 | 350 | 298 | 220 | 50 | 16 | 5 | 8-22 |
Technical Data
No | Description | Specification |
1 | Nominal Dia | DN100-DN1200 |
2 | Nominal Pressure | PN10&PN16 |
3 | Valve Design Standard | EN593 |
4 | Face to Face Standard | EN558&ISO5752 Series-13/14 |
5 | Flange Standard Conformity | - |
6 | Testing Standard | EN12266-1 |
7 | Expoxy Coating | Epoxy powder coating with minimum thickness of 250 microns inside and outside. |
8 | Testing Pressure | |
Shell Test | PN*1.5Times | |
Sealing Test | PN*1.1Times | |
9 | Working Temperature(Max) | 120℃ |
Get in Touch with Us
If you are interested in our valves, please leave your contact information
Related Products
Why Choose Us
Quality Assurance
Our valves meet product certifications from different countries (ASME, DIN, SNI, etc.).
Production Scale
We have well-established production and quality control processes to ensure scale and meet customer delivery deadlines
Raw Material Casting Scale
We have our own raw material factory with casting inventory to guarantee production output
Botou Yaxing Fluid Equipment Co., Ltd. specializes in providing design, development, and manufacturing services for the water valve industry. We produce high-quality valve products.
+86 186 3170 8948
No.4 Road Botou Industrial Zone, Cangzhou City Hebei Province, China
Get Free Sample