+86 186 3170 8948
Flexible Expansion Joint
Technical Parameter
Dimensions(mm)
DN | L | JIS 10K | ||
D | PCD | n-d | ||
DN40 | 95 | 140 | 105 | 4-19 |
DN50 | 105 | 155 | 120 | 4-19 |
DN65 | 115 | 175 | 140 | 4-19 |
DN80 | 135 | 185 | 150 | 8-19 |
DN100 | 150 | 210 | 175 | 8-19 |
DN125 | 165 | 250 | 210 | 8-23 |
DN150 | 180 | 280 | 240 | 8-23 |
DN200 | 210 | 330 | 290 | 12-23 |
DN250 | 230 | 400 | 355 | 12-25 |
DN300 | 245 | 445 | 400 | 16-25 |
Dimensions(mm)
DN | L | EN1092 PN10 | EN1092 PN16 | ||||
D | PCD | n-d | D | PCD | n-d | ||
DN40 | 95 | 150 | 110 | 4-19 | 150 | 110 | 4-19 |
DN50 | 105 | 165 | 125 | 4-19 | 165 | 125 | 4-19 |
DN65 | 115 | 185 | 145 | 4-19 | 185 | 145 | 4-19 |
DN80 | 135 | 200 | 160 | 8-19 | 200 | 160 | 8-19 |
DN100 | 150 | 220 | 180 | 8-19 | 220 | 180 | 8-19 |
DN125 | 165 | 250 | 210 | 8-19 | 250 | 210 | 8-19 |
DN150 | 180 | 285 | 240 | 8-23 | 285 | 240 | 8-23 |
DN200 | 210 | 340 | 295 | 8-23 | 340 | 295 | 8-23 |
DN250 | 230 | 400 | 350 | 12-23 | 400 | 355 | 12-23 |
DN300 | 245 | 455 | 400 | 12-23 | 455 | 410 | 12-23 |
DN350 | 255 | 505 | 460 | 16-23 | 520 | 470 | 16-23 |
DN400 | 255 | 565 | 515 | 16-28 | 580 | 525 | 16-28 |
DN450 | 255 | 615 | 565 | 20-28 | 640 | 585 | 20-28 |
DN500 | 255 | 670 | 620 | 20-28 | 715 | 650 | 20-28 |
DN600 | 260 | 780 | 725 | 20-31 | 840 | 770 | 20-31 |
DN700 | 320 | 895 | 840 | 24-31 | 910 | 840 | 24-37 |
DN800 | 340 | 1010 | 950 | 24-34 | 1025 | 950 | 24-40 |
DN900 | 370 | 1115 | 1050 | 28-34 | 1125 | 1050 | 28-40 |
DN1000 | 400 | 1230 | 1160 | 28-37 | 1255 | 1170 | 28-43 |
DN1200 | 420 | 1455 | 1380 | 32-40 | 1485 | 1390 | 32-49 |
Get in Touch with Us
If you are interested in our valves, please leave your contact information
Related Products
Why Choose Us
Quality Assurance
Our valves meet product certifications from different countries (ASME, DIN, SNI, etc.).
Production Scale
We have well-established production and quality control processes to ensure scale and meet customer delivery deadlines
Raw Material Casting Scale
We have our own raw material factory with casting inventory to guarantee production output
Botou Yaxing Fluid Equipment Co., Ltd. specializes in providing design, development, and manufacturing services for the water valve industry. We produce high-quality valve products.
+86 186 3170 8948
No.4 Road Botou Industrial Zone, Cangzhou City Hebei Province, China
Get Free Sample