+86 186 3170 8948
Y Strainer
The Y-strainer is a type of coarse pipeline filter that can be used for filtering large particles in liquids, gases, or other media. Installed in pipelines, it removes larger solid impurities from fluids, ensuring the normal operation of machinery and equipment (including compressors, pumps, etc.) and instruments. This helps maintain a stable process and ensures safe production.
When fluid enters the filter cartridge, which contains a mesh of a specific specification, impurities are blocked while the clean filtrate is discharged through the filter outlet. When cleaning is required, the removable filter cartridge can be taken out, cleaned, and reinstalled, making it extremely convenient to use and maintain.
Product Description
Applicable Scope:
Weakly corrosive materials in chemical and petrochemical production, such as water, ammonia, oil products, hydrocarbons, etc.
Corrosive materials in chemical production, such as caustic soda, concentrated and diluted sulfuric acid, carbonic acid, acetic acid, and other acids.
Low-temperature materials in refrigeration, such as liquid methane, liquid ammonia, liquid oxygen, and various refrigerants.
Hygienic materials required in light industry, food, and pharmaceutical production, such as beer, beverages, dairy products, grain slurry, and pharmaceutical products.
Technical Parameter
Part & Materials
No | Part | Material |
1 | Body | Ductile Iron GGG50 |
2 | Screen | Stainless Steel |
3 | O-ring | NBR/EPDM |
4 | Cover | Ductile Iron GGG50 |
5 | Bolts | A2-70 |
6 | Plug | Carbon Steel |
Dimensions(mm)
DN | L | D | C | B | n-d | b | f | H | |||||
PN10 | PN16 | PN10 | PN16 | PN10 | PN16 | PN10 | PN16 | PN10 | PN16 | ||||
DN40 | 200 | 150 | 110 | 84 | 4-19 | 19 | 3 | 110 | |||||
DN50 | 230 | 165 | 125 | 99 | 4-19 | 19 | 3 | 120 | |||||
DN65 | 290 | 185 | 145 | 119 | 4-19 | 19 | 3 | 155 | |||||
DN80 | 310 | 200 | 160 | 133 | 8-19 | 19 | 3 | 175 | |||||
DN100 | 350 | 220 | 180 | 154 | 8-19 | 19 | 3 | 230 | |||||
DN125 | 400 | 250 | 210 | 184 | 8-19 | 19 | 3 | 280 | |||||
DN150 | 480 | 285 | 240 | 210 | 8-23 | 19 | 3 | 340 | |||||
DN200 | 600 | 340 | 295 | 265 | 8-23 | 12-23 | 20 | 3 | 430 | ||||
DN250 | 730 | 405 | 350 | 355 | 319 | 12-23 | 12-28 | 22 | 3 | 450 | |||
DN300 | 850 | 460 | 400 | 410 | 370 | 12-23 | 12-28 | 24.5 | 4 | 520 | |||
DN350 | 980 | 520 | 460 | 470 | 429 | 16-23 | 16-28 | 26.5 | 4 | 610 | |||
DN400 | 1100 | 580 | 515 | 525 | 480 | 16-28 | 16-31 | 28 | 4 | 760 | |||
DN450 | 1200 | 640 | 565 | 585 | 530 | 548 | 20-28 | 20-31 | 30 | 4 | 850 | ||
DN500 | 1250 | 715 | 620 | 650 | 582 | 609 | 20-28 | 20-34 | 31.5 | 4 | 960 | ||
DN600 | 1450 | 840 | 725 | 770 | 682 | 720 | 20-31 | 20-37 | 36 | 5 | 1060 |
Technical Data
No | Description | Specification |
1 | Nominal Dia | DN40-DN600 |
2 | Nominal Pressure | PN10&PN16 |
3 | Valve Design Standard | DIN3202 F1 |
4 | Face to Face Standard | EN558&ISO5752 Series-48 |
5 | Flange Standard Conformity | DIN2533 |
6 | Testing Standard | DIN3230 |
7 | Expoxy Coating | Epoxy powder coating with minimum thickness of 250 microns inside and outside. |
8 | Testing Pressure | |
Shell Test | PN*1.5Times | |
9 | Working Temperature(Max) | 80℃ |
Other attributes
Application | General |
Place of Origin | Hebei, China |
Power | Manual |
Customized support | OEM |
Warranty | 1year |
Temperature of Media | High Temperature, Low Temperature, Medium Temperature, Normal Temperature |
Brand Name | YaXing |
Media | Water |
Type | Y Strainer |
Color | Blue |
Body | Ductile Iron GGG50 |
Screen | Stainless Steel |
O-ring | NBR/EPDM |
Cover | Ductile Iron GGG50 |
Bolts | A2-7 |
Plug | Carbon Steel |
Customized support | OEM |
Packaging and delivery
Selling Units | Single item |
Single package size | 100X50X50 cm |
Single gross weight | 8.000 kg |
Lead time
Quantity (pieces) | 1 - 2 | > 2 |
Lead time (days) | 10 | To be negotiated |
Customization
Customized logo | Customized packaging | Graphic customization |
Min. order: 500 piece | Min. order: 500 piece | Min. order: 500 piece |
Get in Touch with Us
If you are interested in our valves, please leave your contact information
Why Choose Us
Quality Assurance
Our valves meet product certifications from different countries (ASME, DIN, SNI, etc.).
Production Scale
We have well-established production and quality control processes to ensure scale and meet customer delivery deadlines
Raw Material Casting Scale
We have our own raw material factory with casting inventory to guarantee production output
Botou Yaxing Fluid Equipment Co., Ltd. specializes in providing design, development, and manufacturing services for the water valve industry. We produce high-quality valve products.
+86 186 3170 8948
No.4 Road Botou Industrial Zone, Cangzhou City Hebei Province, China
Get Free Sample